This 1920's home has 1456 sqft of living space. It has 3 bedrooms, 1 bathroom, plus a 2 car detached garage and is located in the center of Casstown. Miami East School district. The home has new flooring, paint and newer furnace and central air. This cute two story will not last long so schedule your showing today.
MLS# | 430382 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1920 |
Days On Site | 109 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,456 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.22 |
Semi Annual Taxes | 597 |
---|---|
Basement | Partial Basement |
Garage | 2 Car Garage,Detached Garage |
Heating | Forced Air Heat |
Cooling | Central Cooling |
Inside Features | Ceiling Fan,Gas Water Heater |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Casstown |
Zip Code | 45312 |
Area | Miami East |
Community Name | n/a |
School District | 5504 Miami East LSD |
Listing VS Median (in n/a) | |
Price: $129,900 low | high Med: $159,950 SqFt: 1,456 low | high Med: 1,031 $ / SqFt: $89 low | high Med: $155 On Site: 109 low | high Med: 48 |