MLS# | 430556 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1977 |
Days On Site | 102 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 3,382 |
Garage | 2 |
Story(s) | 1.5 Story |
Acreage | 0.72 |
Semi Annual Taxes | 1158 |
---|---|
Basement | Finished Basement,Partial Basement |
Garage | 2 Car Garage,Attached Garage |
Fireplace | Wood Burning |
Heating | Electric Heat,Heat Pump |
Cooling | Central Cooling,Heat Pump Cooling |
Appliances | Dishwasher,Dryer,Garbage Disposal,Microwave,Range,Refrigerator |
Inside Features | Ceiling Fan,Elec Water Heater |
Outside Features | Porch,Storage Shed |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Troy |
Zip Code | 45373 |
Area | Miami East |
Community Name | Crestwood Estates |
School District | 5504 Miami East LSD |